CIPLA LIMITED having CIN L24239MH1935PLC002380 is 91 years & 25 days old Public Indian Company incorporated on 17 Aug 1935. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,750,000,000 and its paid up capital is Rs. 1,615,280,804. It's NIC code is 24239 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Other Pharmaceutical And Botanical Products Like Hina Powder Etc. . CIPLA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-20-2024. Directors of CIPLA LIMITED are Abhijit Jagdish Joshi and Rajendra Kumar Chopra.
CIPLA LIMITED ' Corporate Identification Number (CIN) is L24239MH1935PLC002380 and its registration number is 002380. Users may contact CIPLA LIMITED on its Email address - [email protected] Registered address of CIPLA LIMITED is Cipla House, Peninsula Business Park Ganpatrao Kadam Marg, Lower Parel, Mumbai, Maharashtra, India-400013. Current status of CIPLA LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L24239MH1935PLC002380 |
|---|---|
| Company Status | Active |
| Registration Number | 002380 |
| Date of Incorporation | 08/17/1935 |
| RoC | ROC Mumbai |
| Company Age | 91 years & 48 days |
| Authorized Capital | ₹ 1750000000 |
| Paid-up capital | ₹ 1615280804 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacture Of Other Pharmaceutical And Botanical Products Like Hina Powder Etc. |
| Listing status | listed |
| Date Of Incorporation | 17-08-1935 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Cipla House, Peninsula Business Park Ganpatrao Kadam Marg, Lower Parel Mumbai Maharashtra India 400013 |
| Website | cipla.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01915274 | 10 May 2023 | Director | 91 years | |
| 09690327 | 29 Jul 2022 | Director | 91 years | |
| 00027923 | 25 Oct 2024 | Director | 91 years | |
| 00029049 | 01 Apr 2013 | Director | 91 years | |
| 00029084 | 01 Apr 2014 | Director | 91 years | |
| 00070477 | 05 Oct 2022 | Director | 91 years | |
| 03412604 | 30 May 2025 | Director | 91 years | |
| 06646490 | 01 Oct 2024 | Director | 91 years | |
| 02296740 | 28 Sep 2016 | Director | 91 years | |
| 00017806 | 06 Jun 2025 | Director | 91 years | |
| 02313000 | 12 Nov 2017 | Director | 91 years | |
| 00058069 | 10 May 2022 | Director | 91 years | |
| 06942295 | 31 May 2023 | Director | 91 years | |
| 08512890 | 16 Aug 2022 | Director | 91 years | |
| 00024292 | 29 Nov 2024 | Director | 91 years | |
| 01123969 | 29 Nov 2024 | Director | 91 years | |
| 07115673 | 01 Oct 2024 | Director | 91 years | |
| 02328770 | 28 Sep 2024 | Director | 91 years | |
| 10479707 | 30 Apr 2024 | Director | 91 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 2,08,27,28,098.00 | 1 | West Bengal | ||
| 2,74,99,89,800.00 | 1 | Maharashtra | ||
| 10,17,10,43,400.00 | 2 | Haryana | ||
|
Amalgamated
|
41,95,00,00,000.00 | 2 | Haryana | |
| 1,28,77,05,826.00 | 2 | Maharashtra | ||
| 8,25,99,34,060.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Telangana | ||
| 96,41,60,000.00 | 2 | Delhi | ||
| 1,76,69,10,820.00 | 2 | Karnataka | ||
|
Amalgamated
|
3,70,28,52,966.00 | 2 | Maharashtra | |
| 3,63,51,93,95,352.00 | 2 | Haryana | ||
| 0.00 | 1 | - | ||
|
Converted to LLP
|
40,00,000.00 | 1 | Maharashtra | |
| 10,52,00,00,000.00 | 1 | Delhi | ||
| 2,85,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
14,62,59,06,735.00 | 2 | ||
|
Amalgamated
|
80,00,42,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,20,35,10,000.00 | 2 | Delhi | |
|
Amalgamated
|
10,25,49,71,760.00 | 2 | Delhi | |
|
Amalgamated
|
7,01,60,75,000.00 | 2 | Delhi | |
| 3,19,53,39,547.00 | 2 | Maharashtra | ||
| 77,26,83,000.00 | 2 | Uttar Pradesh | ||
| 5,23,47,42,595.00 | 2 | Maharashtra | ||
| 89,86,97,40,900.00 | 2 | Maharashtra | ||
| 2,51,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Delhi | ||
|
Amalgamated
|
3,42,87,20,320.00 | 2 | Maharashtra | |
| 63,61,88,100.00 | 1 | Karnataka | ||
| 2,32,52,130.00 | 2 | Maharashtra | ||
| 12,00,00,000.00 | 1 | Maharashtra | ||
| 6,68,48,18,175.00 | 2 | Karnataka | ||
|
Amalgamated
|
3,21,94,70,750.00 | 2 | Gujarat | |
| 13,46,86,700.00 | 1 | Maharashtra | ||
| 14,90,56,11,550.00 | 1 | Gujarat | ||
| 16,47,56,423.00 | 2 | Telangana | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,70,00,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 30,00,00,000.00 | 2 | Maharashtra | ||
| 4,01,00,000.00 | 2 | Maharashtra | ||
| 2,58,70,84,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
76,23,00,000.00 | 2 | Delhi | |
| 4,59,660.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,13,09,05,530.00 | 1 | ||
| 15,08,91,77,290.00 | 2 | Maharashtra | ||
| 50,00,00,000.00 | 2 | Maharashtra | ||
| 20,20,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 67,65,95,86,735.00 | 2 | Maharashtra | ||
| 4,28,26,16,310.00 | 2 | Maharashtra | ||
| 4,50,00,00,00,000.00 | 2 | Gujarat | ||
| 70,11,24,26,600.00 | 2 | Maharashtra | ||
| 80,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 1,86,500.00 | 4 | Maharashtra |
The Hongkong and Shanghai Banking Corporation Limited (Lead Charge Holder)
No. of Loans: 1
Total Amount: 685,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| The Hongkong and Shanghai Banking Corporation Limited (Lead Charge Holder) | Bombay | 685,000,000 | 17 Apr, 1986 | 17 Mar, 1998 | 17 Mar, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CIPLA LIMITED having CIN L24239MH1935PLC002380 is 91 years month old Public Indian Company incorporated with MCA on 30 Apr 2024. CIPLA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,750,000,000 and paid-up capital is 1,615,280,804.
CIN of CIPLA LIMITED is L24239MH1935PLC002380.
Address of CIPLA LIMITED is CIPLA HOUSE, PENINSULA BUSINESS PARK GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 34 directors/key management personnel Prathivadibhayankara Ramesh, Mandar Vaidya, Samina Hamied, Yusuf Hamied, Mustafa Khwaja Hamied, Ashok Sinha, Punita ., Adil Zainulbhai, Peter Mugyenyi, Umang Vohra, Naina Kidwai, Radhakrishnan Sethuraman, Robert Stewart, Dinesh Jain, Rajendra Chopra, Ashish Adukia, Ashok Sinha, Mustafa Khwaja Hamied, Radhakrishnan Sethuraman, Dinesh Jain, Prathivadibhayankara Ramesh, Punita Lal, Naina Kidwai, Kamil Hamied, Maya Hari, Adil Zainulbhai, Mandar Vaidya, Abhijit Joshi, Samina Hamied, Sharmila Paranjpe, Yusuf Hamied, Balram Bhargava, Umang Vohra, Rajendra Chopra.
Email : [email protected]
Address : Cipla House, Peninsula Business Park Ganpatrao Kadam Marg, Lower Parel Mumbai Maharashtra India 400013
CIPLA LIMITED is involved in activities such as .